WE FIGHT FOR WHAT’S RIGHT
OUR RESULTS SPEAK FOR THEMSELVES
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $25,000 | = | $25,000 |
$0 | + | $29,200 | = | $29,00 |
$10,029 | + | $34,207 | = | $44,236 |
$7,652 | + | $24,124 | = | $31,776 |
$9,073 | + | $34,064 | = | $43,137 |
$0 | + | $28,000 | = | $28,000 |
$0 | + | $35,000 | = | $35,000 |
$0 | + | $55,000 | = | $55,000 |
$3,296 | + | $49,547 | = | $52,843 |
$802 | + | $19,321 | = | $20,123 |
$4,953 | + | $15,047 | = | $20,000 |
Insurance Initial Payout | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $38,673 | = | $38,673 |
$3,647 | + | $27,500 | = | $31,147 |
$49,521 | + | $73,779 | = | $123,300 |
$10,846 | + | $12,986 | = | $23,832 |
$873 | + | $33,750 | = | $34,623 |
$11,958 | + | $18,711 | = | $30,669 |
$0 | + | $27,609 | = | $27,609 |
$95 | + | $20,185 | = | $20,280 |
$0 | + | $38,320 | = | $38,320 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $396,000 | = | $396,000 |
$24,492 | + | $20,000 | = | $44,492 |
$0 | + | $29,880 | = | $29,880 |
$3,520 | + | $16,480 | = | $20,000 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $50,000 | = | $50,000 |
$0 | + | $52,720 | = | $52,720 |
$6,933 | + | $13,067 | = | $20,000 |
$1,076 | + | $40,000 | = | $41,076 |
$0 | + | $34,000 | = | $34,000 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $9,000,000 | = | $9,000,000 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $7,125,000 | = | $7,125,000 |
$0 | + | $425,000 | = | $425,000 |
$0 | + | $60,000 | = | $60,000 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$2,232 | + | $22,768 | = | $25,000 |
$0 | + | $15,500 | = | $15,500 |
$0 | + | $33,492 | = | $33,492 |
$0 | + | $35,000 | = | $35,000 |
$0 | + | $22,000 | = | $22,000 |
$0 | + | $20,000 | = | $20,000 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $322,000 | = | $322,000 |
$10,684 | + | $10,500 | = | $21,184 |
$4,392 | + | $38,772 | = | $43,164 |
$1,991 | + | $41,747 | = | $42,738 |
$0 | + | $21,592 | = | $21,592 |
$2,414 | + | $22,706 | = | $25,120 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$3,880 | + | $20,000 | = | $23,889 |
$0 | + | $17,720 | = | $17,720 |
$0 | + | $19,500 | = | $19,500 |
$0 | + | $44,590 | = | $44,590 |
$0 | + | $37,500 | = | $37,500 |
$0 | + | $35,000 | = | $35,000 |
$0 | + | $29,713 | = | $29,713 |
$0 | + | $51,640 | = | $51,640 |
$1,464 | + | $38,183 | = | $39,647 |
Insurance Initial Payment | Amount We Increased By | Final Payout | ||
---|---|---|---|---|
$0 | + | $45,000 | = | $45,000 |
$0 | + | $45,000 | = | $45,000 |
$1,475 | + | $43,992 | = | $45,407 |
$2,338 | + | $35,642 | = | $37,980 |
$0 | + | $33,000 | = | $33,000 |
WE’RE DIFFERENT
BECAUSE WE’RE ON YOUR SIDE
“These guys are life savers. It’s refreshing to know that there are good people out here who are truly looking out for the common American citizen & family to make sure things happen in a fair,
“I was referred to BULLETPROOF by a friend after hurricane damage. When my insurance agency could NOT EVEN come close to providing me even a 1/4 of the cost to repairing the damages to my home, BULLETPROOF provided me the assurance, trust & peace of mind while completely staying on top of things all the way through until THE VERY END! I can honestly say that BULLETPROOF made me feel more ‘like a neighbor’ than any insurance company ever has. The entire staff were always extremely polite and helpful as well as keeping me informed and up to date throughout the entire process.”
“Who doesn’t want to have someone on their side when it comes to dealing with insurance. The daunting task of asking your insurance to pay out for a claim isn’t fun, especially when you know they are going to do what they can to pay little to none. Hiring Bulletproof Public Adjusting takes the stress away from submitting a claim and gives you peace of mind that the only outcome of the claim will be a fair one! Will only ever hire Bulletproof for any future claims!”
“I cannot recommend Mike and his team enough. The past year has been full of so many ups and downs, but he fought for us every step of the way. Thanks to Mike an dhis team, we are finally getting all of our Hurricane Sally damages repaired. My family will forever be grateful for his knowledge and hard work.”